Partnership and Linkages
To provide its students with the best possible training opportunities, JRU has established partnerships with various local and international institutions, organizations, and companies.
At José Rizal University, students not only acquire theoretical knowledge, but also put it into practice. It is crucial for every Rizalian to gain hands-on experience in their chosen field. By engaging in practical work, students can identify potential obstacles and seize opportunities for advancement. This is an essential part of effective planning, which is the key to professional success.
To provide its students with the best possible training opportunities, JRU has established partnerships with various local and international institutions, organizations, and companies. In addition, the university collaborates with prominent institutions to support faculty development, research, and job placement for both graduating students and alumni. Please see below for a list of our industry partners and linkages.
List of Partnership and Linkages
Professional Organizations where we have institutional membership:
1 | 8990 Housing Development Corp. |
2 | Acoserve Inc. |
3 | Adrow Creative Inc. |
4 | Avimms |
5 | Biocare Lifescience Inc. |
6 | Century Pacific Food, Inc. |
7 | Century Pacific Food Inc. Data Sharing Agreement |
8 | Cepat Kredit Financing Inc |
9 | ChemHub Techonologies Inc. |
10 | City Government of Mandaluyong |
11 | City Government of Pasig |
12 | Collins International Trading Corp. |
13 | Comclark Internship |
14 | Compasia |
15 | De Castro and Chua Law Office |
16 | Department of Trade and Industry |
17 | Digital Network Access, Inc. |
18 | Discovery Suites (Pasig Branch) |
19 | DPWH |
20 | Earthsmart Human Resource Phil. Inc. |
21 | Easy Bio Philippines, Inc. |
22 | Eca Tax Consultancy Services |
23 | Executive Genesis Services Inc. |
24 | Estrellas Nex Care, Co. |
25 | Filstar Distributors Corp. |
26 | FSBS Business Enterprises Inc. |
27 | Government Service Insurance System |
28 | Ideamax Design Inc. |
29 | Immigration Network Services, Inc. |
30 | Kalin Incorporated/Broadway Gems |
31 | KMA Business Solutions Opc |
32 | Landbank of the Philippines |
33 | Leisure and Allied Industries Phil. Inc. |
34 | Magellan Solutions Inc. |
35 | Mandaluyong City Hall |
36 | Manila Cty hall (City Personnel Off.) |
37 | Marymarket Consumer Corp. |
38 | MC Marymarket Consumer Corp. |
39 | Mono Quadratic Mktg. Inc. |
40 | Motortrade Nationwide Corp. |
41 | NCH Philippines Inc. Internship |
42 | Netlingo Support Sevices, Inc. |
43 | Newtrends International Corporation |
44 | Nutri-Finity Corporation |
45 | Orchard Property Marketing Corporation |
46 | OSM Ship Management Pte Ltd. |
47 | Philex Solutions Corp. |
48 | Philippine Red Cross |
49 | Philippines Urban Living Solutions, Inc. |
50 | Pritil Binangonan Credit Corporation |
51 | Progreen Agricop Inc. |
52 | Pulido, Villaroman, Mananquil & Santiago Law Grp. |
53 | RFM Corporation |
54 | Rentokil Initial Philippines Inc. |
55 | Rising Eagle Dynasty Life Insurance Agency, Inc. |
56 | Sarangheyo Skin and Wellness Inc. |
57 | Shaka Island Paradise Ventures, Inc. |
58 | Social Security System |
59 | South AsiaLink Finance Corp. |
60 | Sunmix Ready Mix Concrete |
61 | UNIFIED FORCES SE. & Inves. Agency, |
62 | Valdez Abad & Company, CPAs |
63 | VSTECS Phils. Inc. |
64 | VH Growth Consulting Inc. |
65 | Welcome Finance, Inc. |
66 | XUR Homes Realty Inc. |
University Partner Companies
1 | [24]7.ai Philippines |
2 | Alorica Philippines |
3 | Alorica Teleservices, Inc. |
4 | Applied Behavior Consultants Center Philippines Inc. |
5 | BDO Unibank, Inc. |
6 | Brandworks Marketing Consulting |
7 | Cebuana Lhuillier Bank |
8 | China Banking Corporation |
9 | Cocolife |
10 | Converge ICT Solutions Inc. |
11 | Cooee Inc |
12 | Crowdsource Innovative Solutions, Inc. |
13 | Crown Summit Life Insurance Agency Inc.-Pru Life UK |
14 | Denso Techno Philippines, Inc. |
15 | Direc Business Technologies Inc. |
16 | EAGLE STAR INDUSTRIAL SALES CORPORATION |
17 | Eastern Telecommunications Philippines Inc |
18 | Edamama University Partner Company |
19 | eData Services Phils., Inc. |
20 | Ernst & Young GDS Philippines Inc |
21 | Filstar Distributors Corporation |
22 | FocalScope IT Solutions |
23 | Fortworth Inc. (PCMed - Technokids Philippines) |
24 | Golden Donuts, Inc. |
25 | Greenfield Development Corporation |
26 | Harte Hanks Philippines |
27 | IBM |
28 | Inchcape Digital Delivery Services |
29 | Innovertek Enterprises |
30 | JG Summit Olefins Corporation |
31 | JJED Phils., Inc |
32 | Joblu Technologies Pte. Ltd. |
33 | Kooapps Philippines Corporation |
34 | PeoplePlusTech Inc. |
35 | PJ Lhuillier Group of Companies |
36 | RingCentral |
37 | Rustan Coffee Corporation - Starbucks Coffee PH |
38 | San Miguel Brewery |
39 | Sitel Philippines |
40 | Southeastasia Retail Inc. |
41 | TDCX Philippines |
42 | Teleperformance |
43 | TGSERVICES, INC. |
44 | Toyota Shaw Inc. |
45 | Trion Trade Inc |
46 | Tsukiden Global Solutions Inc |
47 | Turnberry Ingredients Corporation |
48 | Unison Computer Systems Inc. |
49 | Via Appia Philippines Inc. |
College of Computer Studies and Engineering Partner Companies
1 | Accenture, Inc. |
2 | ActiveSigns International Corporation |
3 | Aktus Global mangement |
4 | Any Network |
5 | Asterisk Digital Entertainment |
6 | Asticom Technology |
7 | Bit Create IT Solutions |
8 | BTSolve, Inc. |
9 | Conduent Business Services Philippines, Inc. |
10 | Creative Gemini |
11 | DDLS Philippines |
12 | DICT - Marinduque |
13 | Focalscope IT Solutions |
14 | Indra Philippines, Inc. |
15 | Infor |
16 | Ingram Micro, Inc. |
17 | Jjed Philippines Inc. |
18 | CSE Partner Company |
19 | JXMTSI Technology Solutions |
20 | Klassic Solution, Inc. |
21 | Legato Health Technologies |
22 | Make Technology |
23 | Makisu Software Consulting Services |
24 | Manila LGU |
25 | Marketlink Web Solutions |
26 | Melham Construction Corporation |
27 | Meta Financial Agency - AIA Philippines |
28 | Miyens |
29 | Northern Summit Life Insurance Agency |
30 | OpenZn IT Solution |
31 | Orkestra Communications |
32 | OSCA - Mandaluyong City |
33 | Pcubed Virtual Reality, Inc |
34 | Phil. Study Abroad Consultants, Inc. |
35 | Pierre & Paul Solutions |
36 | Rakso Computer Technology |
37 | Rethink IT |
38 | Rocketsheep Studio |
39 | RTU - Center for Astronomy Research & Development |
40 | Shopee |
41 | Sibol-Pinoy |
42 | SLMP Digital |
43 | Sourcefit Philippines Inc. |
44 | Stock Knowledge |
45 | Systech Lighting and Control Incorporated |
46 | Tooncity Academy |
47 | Tourismo PH |
48 | Trend Micro, Inc. |
49 | User Experience Researchers |
50 | Valor Gobal Inc. |
51 | Xceler8 Inc. |
Professional Organizations where we have institutional membership:
1 | Institute of Computer Engineers of the Philippines (ICpEP) |
2 | Philippine Institute of IT Educators (PSITE) |
3 | Games Developers Association of the Philippines (GDAP) |
4 | Analytics Association of the Philippines (AAP) |
5 | Institute of Electronics Engineers of the Philippines (IECEP) |
6 | Mechatronics and Robotics Society of the Philippines (MRSP) |
7 | Philippine Association of Engineering Schools (PAES) |
8 | Council of IT Deans and Heads |
9 | SAP University Alliance Council (SAP) |
10 | Proof of Learn (Metacrafters) |
1 | Belmont Hotel |
2 | Blue Coral Beach Resort |
3 | Century Park Hotel |
4 | Discovery Primea |
5 | Dusit Thani |
6 | Fairmont-Raffles Hotel Makati |
7 | Hilton Manila Hotel |
8 | I'M Hotel |
9 | Joy Nostalg Hotel and Suites |
10 | Luxent Hotel |
11 | Manila Marriott Hotel |
12 | Marquis Events Place |
13 | New World Hotel |
14 | Pico de Loro Beach and Country Club |
15 | Privato Hotel |
16 | Sheraton Hotel |
17 | Sofitel Philippine Plaza Hotel |
18 | Smith Travel Research (STR) |
19 | Worldbex Services International |
20 | Y2 Residence Hotel |
21 | Zen Tierras Farm |
Academics | |
1 | Sitel Philippines |
2 | TEMP INC. |
3 | REVIEW FOR GLOBAL |
4 | Pierre and Paul Solutions |
5 | OLVRO Ltd. |
6 | SunLife Philippines |
7 | National Economic Development Authority(NEDA) |
8 | Viventis Search Asia Inc |
9 | Banko Ng Kabuhayan |
10 | Cognizant |
11 | Everise Inc. |
12 | AST Industrial and Mechanical Serivces |
13 | Prime Meridian Consutancy Services |
14 | QuadX |
15 | Talentium |
16 | FWD Philippines |
17 | Probe CX |
18 | EC Minds Tour |
19 | Teleperformance |
20 | Total Executive Management Portal, Inc. |
21 | Review for Global Opportunities |
22 | Toprank Review Academy Inc. |
Non-Academics | ||
1 | Lanas Elementary School l | Outreach -(Minority School) located at Sitio Puricon, Balansay, Mamburao, Occ. Mindoro |
2 | Taguan Elementary School | Outreach (Minority School) located at Poblacion, Mamburao, Occidental Mindoro |
3 | Puricon Elementary School | Outreach- (Minority School) located at Sitio Puricon, Balansay, Mamburao, Occ. Mindoro |
4 | Banilad Elementary School | Outreach- (Minority School) located at Banilad, Balansay, Mamburao, |
5 | Sulong Elementary School (Minority School) located at Sulong Ipil Elemetary School, Brgy. | Outreach- Minority School) located at Sulong Ipil Elemetary School, Brgy. Occ. Mindoro |
6 | Brgy. Bagong Silang | Outreach |
7 | Brgy. Daang Bakal | SICAP |
8 | Brgy. Harapin and Bukas | Outreach |
9 | Brgy. Mauway | Outreach |
10 | Brgy. Plainview | Outreach |
Elementary School
Outreach programs: | |
1 | Brothers of St. John of God Convent |
2 | VIDES Philippines Volunteers Foundation Inc. |
3 | Lingap Angat |
4 | Senden Home Fopundation Inc. |
5 | Bless the Children Foundation |
6 | Angelic Heart Philippines |
Academic and Non-Academic Partners: | |
1 | APSA |
2 | EC Mind Tours |
3 | GSP/BSP |
Junior High School
1 | Barangka Integrated School, Brgy. Barangka Ilaya, Mandaluyong City |
2 | Rizza National High School, Brgy. San Jose, Antipolo, Rizal |
3 | Tibig Elem.School, Bulakan, Bulacan |
4 | Barangay Addition Hills, Zone 6, Mandaluyong City |
5 | Schoolers of Jesus First Christian Ministries in Barangay Hulo, Mandaluyong City |
6 | Children (orphans) of Children’s Joy Foundation |
7 | Archdiocese of Shrine of the Divine Mercy, Mandaluyong City |
8 | GSP Mandaluyong Council |
9 | Nayon ng Kabataan Welfareville Compound, Mandaluyong City |
10 | Barangay Daang Bakal |
11 | Missionaries of Charity, Tayuman, Manila |
12 | BSP Mandaluyong Council |
Senior High School
1 | MNK Soft Corporation, Discovery Center, ADB Ave, Ortigas Center, Pasig | Work Immersion Program |
2 | EC Minds Tour, Kamias Road, Quezon City | Educational Field Trips |
3 | National Coordinating Body of UNESCO Clubs in the Philippines (NCBUCP), UNESCO National Commission of the Philippines, DFA Bldg, Pasay City | Student Clubs |
4 | ANAWIM Home of the Abandoned Elderlies and Jeremiah Foundation for abused children, Taytay Rizal | Community Outreach |
5 | Girl Scouts of the Philippines, Mandaluyong Council, Mandaluyong City | Girl Scouting Movement |
6 | Barangay Daang Bakal, Mandaluyong City | Community Outreach |
7 | McDonalds Philippines, Golden Arches Development Corporation, Makati City | Work Immersion Program |
8 | PELIKULOVE, Rasver Bldg E. Rodriguez Sr. Ave, Quezon City | Work Immersion and Student Activities |
9 | Yamagata Higashi Senior High School, Yamagat Prefecture, Japan | SHS Student Learning Network Program |
10 | Magna Kultura Foundation, San Juan City | Work Immersion and Student Activities |